Strategy
Stages
SeedSeries A
Sectors
EnterpriseFintechClimateWeb3AIHealthcareConsumer
Geographies
USANew York, NY
Check size
$1M-$25MFunds
5| Fund | Vintage | Size | Strategy | Stage | Status |
|---|---|---|---|---|---|
| Union Square Ventures Fund V | 2019 | $190M | โ | โ | closed As of 2019Value Add VC funds tracker |
| Union Square Ventures Fund IV | 2016 | $175M | โ | โ | closed As of 2016Value Add VC funds tracker |
| Union Square Ventures Fund V | 2016 | $175M | โ | โ | closed As of 2016Value Add VC funds tracker |
| Union Square Ventures Fund IV | 2014 | $200M | โ | โ | closed As of 2014Value Add VC funds tracker |
| Union Square Ventures Fund III | 2011 | $200M | โ | โ | closed As of 2011Value Add VC funds tracker |
Sources & methodologyshow
Where these figures come from
- Value Add VC funds trackerValue Add VC data5 facts
Figures are labelled Reported (a source states it), Estimated, Derived (computed from other facts) or Rumored (in talks / unconfirmed). Rumors never replace a confirmed figure. Each figure keeps its own as-of date; history is preserved rather than overwritten.