254+ family offices, PE firms, placement agents, fund administrators, endowments, and pensions β searchable, sortable, and free. The only open alternative to paywalled databases like FINTRX and Campden Wealth.
Last updated August 21, 2026 Β· AUM figures are estimates from public sources
| Name | Type | City | Est. AUM β | Focus |
|---|---|---|---|---|
| State Street | Fund Admin | Boston, MA | $4.0T | asset servicingfund administrationcustody |
| Citco | Fund Admin | New York, NY | $3.0T | fund administrationhedge fundsprivate equity |
| SS&C GlobeOp | Fund Admin | New York, NY | $3.0T | fund accountingvaluationinvestor reporting |
| Alter Domus | Fund Admin | New York, NY | $2.5T | fund administrationprivate equityreal assets |
| BNY Mellon | Fund Admin | New York, NY | $2.0T | fund administrationwealth management |
| Northern Trust | Fund Admin | Chicago, IL | $2.0T | family office servicesasset servicing |
| IQ-EQ | Fund Admin | Jersey, Channel Islands | $2.0T | fund administrationfamily office |
| Apex Group | Fund Admin | Dublin, Ireland | $1.5T | fund administrationfamily office |
| Blackstone | PE | New York, NY | $1.3T | leveraged buyoutsreal estateinfrastructure |
| Brookfield Asset Mgmt | PE | Toronto, ON | $1.0T | real estateinfrastructureprivate equity |
| Vistra Group | Fund Admin | Hong Kong | $1.0T | fund administrationcorporate services |
| U.S. Bank Fund Services | Fund Admin | St. Louis, MO | $1.0T | fund administrationasset servicing |
| MUFG Investor Services | Fund Admin | Tokyo, Japan | $1.0T | fund administrationinvestment services |
| Apollo Global Mgmt | PE | New York, NY | $785B | distressed assetscreditprivate equity |
| KKR | PE | San Francisco, CA | $744B | leveraged buyoutsgrowth equityventure capital |
| Mercer | OCIO | Multiple, US | $692B | alternativesOCIOinstitutional |
| Excession LLC(Elon Musk) | SFO | Austin, TX | $630B | AISpaceNeural |
| Cambridge Associates | MFO | Boston, MA | $616B | alternativesprivate equityhedge funds |
| Wealthspire Advisors | MFO | New York, NY | $580B | wealth managementfamily officealternatives |
| CalPERS | Pension | Sacramento, CA | $502B | private equityreal estateinfrastructure |
| The Carlyle Group | PE | Washington, DC | $475B | leveraged buyoutstangible assetsESG |
| TPG | PE | Fort Worth, TX | $475B | leveraged buyoutsgrowth equityreal estate |
| Ares Management | PE | Los Angeles, CA | $475B | private equitycreditreal assets |
| Goldman Sachs PWM / Ayco | OCIO | Multiple, US | $473B | OCIOfamily officealternatives |
| BlackRock | OCIO | New York, NY | $415B | OCIOalternativesinstitutional |
AUM figures are estimates from Altss, FamilyOfficeHub, RankiaPro, PitchBook, and public filings. Actual assets may vary.
254 entities across 10 categories
% of family offices prioritizing each sector (JPM 2026)
Family offices participating in Series Bβpre-IPO rounds
In June 2026 alone, family offices made 73 direct investments worth $19.97B
| Family Office | Company | Amount | Date | Sector |
|---|---|---|---|---|
| Bezos Expeditions | Prometheus | $12B | Jun 2026 | Deep Tech |
| ICONIQ Capital | Anthropic (Series F) | $13B | Jun 2026 | AI |
| Thiel Capital | Quantum Systems (Series C) | $171M | Mid-2025 | Defense |
| Emerson + Soros | Zap Energy | $130M | 2024-25 | Climate/Fusion |
| Bezos Expeditions | CuspAI | $450M | Jun 2026 | AI |
| Bezos Expeditions | FieldAI | $405M | Jun 2026 | AI |
| Thiel Capital | Kriya Therapeutics (Series D) | $320M | 2025 | Biotech |
How the two capital sources compare on key dimensions
| Dimension | Family Office | Venture Capital |
|---|---|---|
| Time Horizon | 10β20+ years | 7β10 year fund life |
| Decision Speed | Weeks to months | Days to weeks |
| LP Obligations | None | Quarterly reports, DPI pressure |
| Typical Check Size | $5Mβ$100M+ (growth) | $500Kβ$50M by stage |
| Co-invest Rate | 83% of direct deals | 30β50% of rounds |
| Stage Preference | Growth-stage trending (29%) | Stage-specific funds |
| Deal Structure | Flexible (equity, debt, real assets) | Preferred equity standard |
| Sector Breadth | Multi-asset, cross-sector | Thesis-driven, sector-specific |