Every family office, VC firm, and hedge fund that's made South Florida the new capital of capital
40 firms mapped across Miami-Dade, Broward, Palm Beach, and Southwest Florida. Filter by type and county.
| Firm | City | Direct? |
|---|---|---|
Marc Bell Capital Partners Marc Bell Family Office | Boca Raton | โ |
BLD Holdings Barry Dorfman Family Office | Boca Raton | โ |
MFO Ventures Dr. Eric Moskow Family Office | Delray Beach | โ |
Ten Capital Family Office | Boca Raton | โ |
Kenneth E. Richards FO Family Office | Boca Raton | โ |
Holden Family Offices Family Office | Delray Beach | โ |
Gonzalez Family Office Family Office | Palm Beach | โ |
North Ocean Group Family Office | Palm Beach | โ |
Bess Ventures Lane Bess (ex-Palo Alto Networks CEO) Family Office | Miami Beach | โ |
Raptor Group Jim Pallotta Family Office | Miami | โ |
Talisman Family Alliance Family Office | Miami | โ |
Ligo Partners Family Office | Miami | โ |
The Miami Family Office Family Office | Miami | โ |
M2A Family Office Liebowitz Family Family Office | Miami | โ |
BigSur Partners Family Office | Miami | โ |
We Family Offices Family Office | Miami | โ |
Crystal Capital Partners Family Office | Miami | โ |
Hudson Capital Group Harris & Steve Hudson Family Office | Fort Lauderdale | โ |
One One Five Group Family Office | Fort Lauderdale | โ |
Halstatt Collier Family Family Office | Naples | โ |
Aviano Ventures Janca Family Family Office | Naples | โ |
FOD Capital Donald Foss Family Office | Key West | โ |
Founders Fund Peter Thiel โ opened Miami office VC Firm | Miami (Brickell) | โ |
SoftBank Shu Nyatta based in Miami VC Firm | Miami | โ |
H.I.G. Capital HQ'd in Miami VC Firm | Miami | โ |
Starwood Capital Group Barry Sternlicht VC Firm | Miami Beach | โ |
1984 Ventures VC Firm | Miami | โ |
305 Ventures VC Firm | Miami | โ |
Endeavor Miami VC Firm | Miami | โ |
Krillion Ventures VC Firm | Miami | โ |
Blue Star Innovation Partners VC Firm | Miami | โ |
Citadel Ken Griffin Moved global HQ from Chicago Hedge Fund / PE | Miami | โ |
Citadel Securities Ken Griffin Hedge Fund / PE | Miami | โ |
Elliott Management Paul Singer Bought 701 Brickell for $450M Hedge Fund / PE | West Palm Beach | โ |
Point72 Steve Cohen Offices at 701 Brickell + 360 Rosemary Hedge Fund / PE | West Palm Beach | โ |
Bessemer Trust 117-year-old firm relocated from NY Hedge Fund / PE | Palm Beach | โ |
Wells Fargo Wealth 50,000 SF at One Flagler Hedge Fund / PE | West Palm Beach | โ |
Baron Funds First South Florida office Hedge Fund / PE | Palm Beach | โ |
Paulson Capital John Paulson First South Florida location Hedge Fund / PE | Palm Beach | โ |
Lancer Capital (Glazer) Glazer Family Hedge Fund / PE | West Palm Beach | โ |
Total CRE sales in 2025 โ $16 billion across Southeast Florida, up 26% year-over-year. Miami-Dade leads with $7.1B.
Key relocations driving the "Wall Street South" narrative โ from Elliott's 2020 move to D-Wave's 2026 Boca Raton HQ.
The largest funding rounds from South Florida-based or South Florida-linked startups. Energy, AI, and healthcare dominate โ not just crypto.
20 firms in South Florida that actively make direct investments in startups โ family offices, VCs, and PE firms with dedicated venture arms.
South Florida now hosts a year-round rotating calendar of finance, family office, crypto, and tech conferences.
Firm data compiled from SEC ADV filings, Active Family Offices, Praxis Rock, Family Office Access, Foundersuite, Refresh Miami, eMerge Insights 2025 Florida Venture Capital Report, PitchBook, Palm Beach County Business Development Board, and individual firm websites. AUM figures are estimates from public trackers and should be treated as approximate. CRE data from Miami Realtors, TenantBase, and GoCommercial Q2 2026 reports. Family office counts are inherently uncertain because most single-family offices are SEC-exempt. Last updated August 21, 2026.