Miami & Miami Beach
24 firmsThe core of the ecosystem — homegrown seed funds, the LatAm capital bridge, crypto natives, and the mega-firms that actually kept their offices after the 2021 wave receded.
| Firm | Type | Stage | Check size | Sectors | Why it matters here |
|---|---|---|---|---|---|
| Fuel Venture Capital Miami (Brickell) Founded 2017 | VC Fund FL HQ | Seed – Growth | Undisclosed | FintechConsumer TechAIEnterprise | ~$550M AUM across five funds; backed Replit, Betr (Miami), CookUnity and RecargaPay. The most visible Miami-HQ'd generalist fund. |
| TheVentureCity Miami Founded 2017 | VC Fund FL HQ | Pre-Seed – Series A | $100K–$500K pre-seed/seed · $1M–$4M Series A | Product-led SaaSFintechLatAmAI | $150M+ AUM, 140+ portfolio companies; product-centric thesis with offices in Miami, Madrid, SF and São Paulo. Founded by ex-Facebook exec Laura González-Estéfani. |
| Ocean Azul Partners Miami Founded 2017 | VC Fund FL HQ | Seed – Series A | $200K–$3M | B2B SoftwareDeep TechApplied AIRobotics | Fund II closed at $40M+ with an explicit 5% carve-out for South Florida companies. Partners include former TradeStation CEO Salomon Sredni. |
| ANIMO Ventures Miami Founded 2018 | VC Fund FL HQ | Seed | Undisclosed | GeneralistB2BConsumer | ~$140M AUM across two funds (Fund II closed at $78M in 2022); founded by Nico Berardi, previously head of Miami Angels. Actively deploying through 2025. |
| Krillion Ventures Miami Founded 2014 | VC Fund FL HQ | Seed | Undisclosed | Health & WellnessReal Estate TechFintech | Founded 2014 by Melissa Krinzman and Jeffrey Miller — one of Miami's longest-running seed funds, predating the 2020 wave by six years. |
| Secocha Ventures Miami | VC Fund FL HQ | Pre-Seed – Seed | Undisclosed | ConsumerB2CCPG | 30+ consumer-only investments from a small Miami team — one of the few dedicated B2C seed funds in Florida. |
| 305 Ventures Miami | VC Fund FL HQ | Pre-Seed – Series A | Undisclosed | SportsMediaFintechAIWeb3 | Founder-run fund (active founders backing other founders) with a ~90-company portfolio spanning sports, media and fintech. |
| Pareto Holdings Miami Founded 2020 | VC Fund FL HQ | Pre-Seed | Undisclosed | GeneralistSoftwareConsumer | 500+ investments — often the first check in. Co-founded by Shutterstock founder Jon Oringer and prolific angel Edward Lando; hybrid studio + fund based in Miami. |
| Rokk3r Miami Beach Founded 2012 | VC Fund FL HQ | Venture Builder / Pre-Seed | Undisclosed | AIFintechEnterprise | One of the world's first venture builders (2012) — co-creates companies with in-house engineering and data science teams, then invests. |
| Borderless Capital Miami Founded 2018 | VC Fund FL HQ | Seed – Series A | Undisclosed | Web3Digital AssetsPayments Infrastructure | $500M+ across five funds; ran a $25M Miami-focused blockchain fund with Algorand and Circle, and acquired Miami/LatAm asset manager CTF Capital in 2024. |
| Bicycle Capital Miami + São Paulo Founded 2023 | VC Fund FL HQ | Growth (Series B – pre-IPO) | Undisclosed | LatAm Tech | $500M debut fund (~$440M committed at launch, anchored by Mubadala and Claure Group). Founded by Marcelo Claure and Shu Nyatta, who previously co-ran SoftBank's $8B LatAm funds from Miami. |
| Miami Angels Miami | Angels FL HQ | Angel / Seed | $100K–$1M | Sector Agnostic | Merged with Boca Raton's New World Angels in March 2026 to form a single $65M statewide angel platform — the region's biggest angel-capital consolidation ever. |
| Aminta Ventures Miami Founded 2017 | Angels FL HQ | Angel / Seed | Undisclosed | Sector AgnosticFemale-founded | Women-led angel network building a base of female check-writers in Miami — educates new angels and invests at seed. |
| Endeavor Miami Miami Founded 2013 | Angels FL HQ | Scale-up (Series A – C support) | Non-dilutive support · Endeavor Catalyst co-invests | High-growthImpact | First US affiliate of the global Endeavor network (2013). Selection is brutal but free — and Endeavor Catalyst co-invests in members' institutional rounds. |
| LENX (Lennar) Miami Founded 2018 | Corporate VC FL HQ | Series A – Growth | Undisclosed | Construction TechPropTechInsurtech | Corporate venture arm of Miami-HQ'd homebuilder Lennar — 22 investments in tech adjacent to its core homebuilding business. |
| SoftBank Latin America Fund Miami In SoFl since 2019 | SoFl Office | Growth | Undisclosed | LatAm Tech | The $8B LatAm funds and the $100M Miami Initiative were steered from Miami. Still listed active, but pace has collapsed — only 2 new investments in the last 12 months; the founding partners left to start Bicycle Capital. |
| Founders Fund Miami (Wynwood office) In SoFl since 2021 | SoFl Office | Seed – Growth | Undisclosed | Deep TechDefenseAIBio | SF-HQ'd, but has kept a real Wynwood office since 2021 — the anchor tenant of Miami's original VC migration, and it stayed after others left. |
| Thiel Capital Miami (Wynwood) In SoFl since 2025 | SoFl Office | Family Investment Office | Undisclosed | Generalist | Peter Thiel's personal investment firm opened a Wynwood office in December 2025, alongside the existing Founders Fund outpost — Thiel has owned in Miami Beach since 2020. |
| Atomic Miami (Wynwood) In SoFl since 2021 | VC Fund FL HQ | Venture Studio / Pre-Seed | Undisclosed | HealthcareFintechConsumerAI | Jack Abraham's venture studio relocated its HQ to Miami in 2021, taking 22,000+ sq ft in Wynwood. Co-founded Hims, OpenStore (Miami) and dozens more. |
| Thoma Bravo Miami (830 Brickell) In SoFl since 2021 | SoFl Office | Software Buyouts / Growth | Undisclosed | SoftwareCybersecurityFintech | Orlando Bravo runs the software-PE giant from 830 Brickell and has been exploring even more Miami space in the Design District. Chicago remains the formal HQ. |
| General Atlantic Miami Beach (2340 Collins Ave) In SoFl since 2022 | SoFl Office | Growth Equity | Undisclosed | TechnologyConsumerHealthcareFinancial Services | Opened its Miami Beach office in November 2022 — its fourth US office — to cover Latin America and the growing Florida franchise base. |
| Blackstone (Tech Hub) Miami (Downtown) In SoFl since 2021 | SoFl Office | Growth / Buyouts (via BXG) | Undisclosed | Technology | Opened a ~50,000 sq ft Miami technology office in 2021 with plans for 215 jobs at ~$200K average salary — a talent hub more than a deal office, but a real anchor for the ecosystem. |
| H.I.G. Capital Miami (HQ) Founded 1993 | PE / Growth FL HQ | PE / Credit / Growth | Undisclosed | Middle MarketSoftwareHealthcare | $74B AUM alternative-asset giant headquartered in Miami since 1993 — proof the city's institutional capital base long predates the 2020 tech wave. |
| I Squared Capital Miami (HQ) In SoFl since 2018 | PE / Growth FL HQ | Infrastructure | Undisclosed | InfrastructureEnergyDigital Infrastructure | $50B+ AUM infrastructure investor that relocated its headquarters from New York to Miami in 2018 — years before it was fashionable. |
Fort Lauderdale / Broward
1 firmThinner than Miami on institutional capital — Las Olas VC is the anchor, and it's a genuinely good one for B2B founders.
| Firm | Type | Stage | Check size | Sectors | Why it matters here |
|---|---|---|---|---|---|
| Las Olas Venture Capital Fort Lauderdale Founded 2015 | VC Fund FL HQ | Pre-Seed – Seed (B2B) | $1M–$3M | Enterprise SoftwareB2BDeveloper Tools | Low-frequency, high-conviction: fewer than 20 companies per fund, now investing out of Fund III. The definitive Broward County institutional seed fund. |
Boca Raton & Palm Beach County
4 firmsAngel capital plus serious PE money. The New World Angels–Miami Angels merger made Boca part of a $65M statewide early-stage platform, while West Palm Beach quietly became a private-capital hub.
| Firm | Type | Stage | Check size | Sectors | Why it matters here |
|---|---|---|---|---|---|
| New World Angels Boca Raton | Angels FL HQ | Angel / Pre-Seed | Undisclosed | Sector AgnosticFlorida Focus | South Florida's longest-running angel group (93 members, FAU-connected). Merged with Miami Angels in March 2026 into a $65M statewide platform spanning four Florida metros. |
| Comvest Partners West Palm Beach Founded 2000 | PE / Growth FL HQ | PE / Direct Lending | Undisclosed | Middle MarketHealthcareBusiness Services | $10.4B AUM, $12.4B invested since 2000 — the largest private-capital firm headquartered in West Palm Beach. |
| Palm Beach Capital West Palm Beach Founded 2001 | PE / Growth FL HQ | Growth Equity / Buyouts | Undisclosed | Business ServicesHealthcare ServicesLogistics | Lower-middle-market PE firm founded 2001; 53 active portfolio companies as of mid-2026. Not a startup VC — but the reference growth-capital shop in Palm Beach County. |
| Sun Capital Partners Boca Raton Founded 1995 | PE / Growth FL HQ | PE / Buyouts | Undisclosed | IndustrialsConsumerServices | Boca-HQ'd since 1995; 550+ companies invested worldwide. Buyouts, not venture — included because it anchors Boca's institutional capital scene. |
Greater Florida (invests in SoFl)
3 firmsNot South Florida-based, but these Florida funds write checks into Miami, Broward and Palm Beach deals constantly — leave them off your list at your own peril.
| Firm | Type | Stage | Check size | Sectors | Why it matters here |
|---|---|---|---|---|---|
| Florida Funders Tampa (invests statewide) | VC Fund FL HQ | Seed – Series A | Undisclosed | B2B SaaSFintechHealthTechAI | $300M AUM, 100+ portfolio companies — a VC fund + accredited-investor platform hybrid, and the most active check-writer across the whole state including South Florida. |
| DeepWork Capital Orlando (invests statewide) | VC Fund FL HQ | Seed – Series A | $1M–$4M initial | Deep TechLife SciencesSoftware | Tech + life-science specialist; co-runs the Florida Venture Forum early-stage investment prizes with Space Florida and FPL. |
| Tamiami Angel Funds Naples (invests statewide) Founded 2010 | Angels FL HQ | Angel – Expansion | Undisclosed | Sector AgnosticFlorida Companies | Southwest Florida's first angel-fund family (2010, 68 members). Recent SoFl check: Kind Designs, the Miami living-seawall startup ($400K total through May 2025). |
How to actually pitch these firms
From Trace Cohen — 65+ investments, based in Boca Raton
First, match the check to the round. The single most common mistake I see from South Florida founders is pitching a growth shop like General Atlantic or Comvest on a $750K pre-seed, or asking an angel network for a $5M lead. Look at the stage column above and be ruthless about it: if you're raising your first money, your real universe here is the merged Miami Angels / New World Angels platform, TheVentureCity, Ocean Azul, Pareto, ANIMO, and — if you're B2B — Las Olas up in Fort Lauderdale. That's maybe eight conversations, not thirty.
Second, warm intros still run this town. South Florida is a small market wearing a big market's clothes — everyone on this list knows everyone else, which means one good reference travels fast and one bad meeting travels faster. The cheapest sources of warm paths: portfolio founders (find them on each firm's site and ask for 15 minutes), 1909 in West Palm Beach, Endeavor Miami events, and the Florida Venture Forum. Cold email works better here than in SF — but only if the first line proves you know what the fund actually invests in.
Third, use the LatAm angle if you genuinely have one — and skip it if you don't. A real chunk of Miami's capital (Fuel, TheVentureCity, Bicycle, the SoftBank legacy network) exists because Miami is the bridge to Latin America. If your company touches cross-border payments, LatAm expansion, or Spanish- or Portuguese-speaking markets, lead with it. If it doesn't, don't bolt it on — these investors have seen a thousand fake LatAm slides and it costs you credibility.
Finally, don't cap your raise at the county line. The best SoFl founders treat local capital as the first check and the reference check, not the whole round — raise your seed here, then use it to open doors at national funds (many of which, per the table above, are already a Brightline ride away). And keep your local investors close: in a market this size, they're your recruiting pipeline, your customer intros, and your next round's first call.
Miami & South Florida VC — common questions
Which VC firms are in Miami?
Miami-headquartered venture funds include Fuel Venture Capital (~$550M AUM), TheVentureCity, Ocean Azul Partners, ANIMO Ventures (~$140M AUM), Krillion Ventures, Secocha Ventures, Pareto Holdings, Borderless Capital, Bicycle Capital ($500M LatAm growth fund) and venture studio Atomic. Major out-of-town firms with real Miami offices: Founders Fund and Thiel Capital (both Wynwood), Thoma Bravo (830 Brickell), General Atlantic (Miami Beach) and Blackstone's downtown tech hub. Miami is also home to institutional giants H.I.G. Capital ($74B AUM) and I Squared Capital ($50B+ AUM).
Who invests in early-stage Florida startups?
For pre-seed and seed: Miami Angels and New World Angels — now merged into a single $65M statewide angel platform (March 2026) — plus TheVentureCity ($100K–$500K first checks), Ocean Azul Partners ($200K–$3M, with a South Florida carve-out), Pareto Holdings, ANIMO Ventures and Aminta Ventures. In Broward, Las Olas Venture Capital writes $1M–$3M B2B checks. Statewide, Florida Funders ($300M AUM) and DeepWork Capital ($1M–$4M initial) are the most consistent early-stage investors, and Tamiami Angel Funds backs Florida companies from Naples.
Is Miami still a tech hub in 2026?
Honestly: smaller than the 2021 hype, more durable than the critics claim. a16z closed its Miami Beach office in 2023 and SoftBank's LatAm deal pace has collapsed — but Founders Fund stayed, Thoma Bravo, General Atlantic and Blackstone kept building, and Thiel Capital opened a new Wynwood office in December 2025. Florida startups raised $2.85B across 270 deals in H1 2025, with the Miami–Fort Lauderdale–West Palm Beach metro taking $2.02B across 161 deals. Add the New World Angels–Miami Angels $65M merger and the Ross/Griffin-backed "Ambition Accelerated" initiative, and the honest verdict is: the tourist capital left, the committed capital stayed.
Are there VC firms in Boca Raton and West Palm Beach?
Palm Beach County is stronger on angel and private-equity capital than on classic venture funds. New World Angels (Boca Raton) is the region's longest-running angel group, now part of a $65M statewide platform. West Palm Beach hosts Comvest Partners ($10.4B AUM) and Palm Beach Capital, and Boca hosts Sun Capital Partners — growth and buyout money rather than seed checks. Early-stage founders in Palm Beach County typically raise from the merged angel platform, Miami funds an hour south, or statewide funds like Florida Funders.
Methodology & sources
Every firm on this page was individually verified on August 11, 2026 against primary sources — firm websites, press releases, and reporting from Refresh Miami, Bloomberg, Businesswire, PitchBook, Crunchbase, Tracxn, the Commercial Observer and The Real Deal. Where a check size or AUM figure could not be confirmed, it is listed as "Undisclosed" rather than estimated. Firms that publicly exited the market were excluded — notably a16z, which closed its Miami Beach office in 2023, and NY-headquartered funds sometimes mislabeled as Miami-based. Spot an error or want your firm added? Email me — corrections ship within a day.
I'm a VC based in Boca Raton — let's talk
I've made 65+ investments and live in this ecosystem full-time. Founders raising in South Florida: I'm happy to point you at the right firms on this list (and tell you which ones to skip for your stage). Funds and family offices moving to the region: I'll help you plug in.