Every round — newest first
18 verified rounds · $1.29B tracked| Date | Company | City | Amount | Round | Lead investors | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | Cyclops Stablecoin / payments infrastructure — Founded by The Giving Block founders Alex Wilson and Pat Duffy; Shift4 and Mastercard are clients. | Miami | $20M | Series A | Nava Ventures | Fortune ↗ |
| Jun 18, 2026 | Interchecks Fintech / instant payouts | Miami | $50M | Series C | Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners | Refresh Miami ↗ |
| Jun 16, 2026 | Hydra Host AI infrastructure / GPU neocloud — Valuation approaching $800M; brokers dedicated bare-metal GPU capacity for AI labs. | Miami | $100M | Series A | Kindred Ventures | Refresh Miami ↗ |
| Jun 10, 2026 | Lexful AI / IT documentation for MSPs | Hallandale Beach | $7M | Seed | Top Down Ventures, York IE | Refresh Miami ↗ |
| Mar 26, 2026 | eMed Healthtech / GLP-1 employer platform — $2B+ valuation; Linda Yaccarino is CEO, Tom Brady is founding chief wellness officer. | Miami | $200M | Series A | Aon Consulting | PR Newswire ↗ |
| Mar 2026 | Dark Watch Safety intelligence / anti-trafficking AI — Oversubscribed seed for its Know Your Guest hospitality-safety platform. | Stuart | $3.5M | Seed | Eagle Venture Fund | EIN Presswire ↗ |
| Mar 2026 | Cyclops Stablecoin / payments infrastructure — Seed round four months before the $20M Series A; total funding $28M. | Miami | $8M | Seed | Not disclosed | Fortune ↗ |
| Feb 23, 2026 | Ubicquia Smart-city / intelligent infrastructure | Fort Lauderdale | $106M | Series D | 67 Capital, Marunouchi Innovation Partners | PR Newswire ↗ |
| Jan 2026 | OpenEvidence AI / clinical search for physicians — $12B valuation — doubled in three months; used by 40%+ of US physicians. | Miami | $250M | Series D | Thrive Capital, DST Global | MobiHealthNews ↗ |
| Dec 4, 2025 | Flex Fintech / AI-native private banking — Total equity raised: $105M. | Miami | $60M | Series B | Portage | Refresh Miami ↗ |
| Nov 18, 2025 | GoTu Healthtech / dental staffing marketplace — 500,000+ dental shifts filled nationwide since its 2019 launch. | Miami | $45M | Growth | Long Ridge Equity Partners | GlobeNewswire ↗ |
| Nov 12, 2025 | Exowatt Energy / dispatchable solar for AI data centers — Sam Altman-backed; brings total raised to $140M in under two years. | Miami | $50M | Series A extension | MVP Ventures, 8090 Industries | Business Wire ↗ |
| Oct 22, 2025 | Letterhead Media tech / newsletter operating system | Miami | $34M | Series A | PeakSpan Capital | EIN Presswire ↗ |
| Oct 20, 2025 | OpenEvidence AI / clinical search for physicians — $6B valuation; the company relocated its HQ to Miami in 2025. | Miami | $200M | Series C | GV | TechCrunch ↗ |
| Oct 2025 | OneImaging Healthtech / radiology network | Miami | $38M | Series A | Vy Capital | PR Newswire ↗ |
| Oct 2, 2025 | DermaSensor Medtech / AI skin-cancer detection — FDA-cleared device; total raised $43M. | Miami | $16M | Series B | Healthtech Capital | MassDevice ↗ |
| Jun 17, 2025 | Payabli Fintech / embedded payments | Miami | $28M | Series B | Fika Ventures, QED Investors | PRWeb ↗ |
| Apr 22, 2025 | Exowatt Energy / dispatchable solar for AI data centers | Miami | $70M | Series A | Felicis | GlobeNewswire ↗ |
Round sizes over time
$ millions per round, oldest → newestBy city — where the money lands
South Florida funding — common questions
How much have South Florida startups raised in 2026?
This tracker has verified 9 South Florida tech funding rounds totaling $744.5M in 2026 so far, led by OpenEvidence's $250M round. For context, PitchBook data reported by Refresh Miami showed the Miami metro raising $832M in Q2 2026 alone, on pace to beat 2025's $4.13B — this page tracks the individually verified deals behind those totals.
What are the biggest Miami funding rounds?
The biggest rounds tracked here: OpenEvidence ($250M Series D, Jan 2026, led by Thrive Capital); eMed ($200M Series A, Mar 26, 2026, led by Aon Consulting); OpenEvidence ($200M Series C, Oct 20, 2025, led by GV). Every entry links to primary reporting — press releases, Fortune, TechCrunch, or Refresh Miami coverage.
Which investors are most active in South Florida?
Lead investors in tracked rounds include Nava Ventures, Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners, Kindred Ventures, Top Down Ventures, York IE. National firms like Founders Fund, QED Investors, Thrive Capital, and GV keep writing South Florida checks, while local capital comes from the Miami-based firms profiled in our Miami VC firms guide at valueaddvc.com/miami-vc-firms.
Methodology
Every row is verified against primary reporting — the company's press release or coverage in outlets like Fortune, TechCrunch, Refresh Miami, and the South Florida Business Journal — and links to its source. Coverage focuses on tech and tech-enabled companies headquartered in the tri-county region (Miami-Dade, Broward, Palm Beach) plus nearby edge cases the local ecosystem claims. This is a curated list, not an exhaustive database: we would rather track fewer verified rounds than pad the count with shaky ones. Undisclosed or unverifiable rounds are omitted. Spotted a round we missed? Email t@nyvp.com with a source link.