Strategy
Stages
Pre-SeedSeed
Sectors
EnterpriseDeveloper ToolsAICybersecurity
Geographies
USANew York, NY
Check size
$1M-$5MFunds
5| Fund | Vintage | Size | Strategy | Stage | Status |
|---|---|---|---|---|---|
| Boldstart Ventures Fund IV | 2019 | $112M | โ | โ | closed As of 2019Value Add VC funds tracker |
| Boldstart Ventures Fund III | 2016 | $47M | โ | โ | closed As of 2016Value Add VC funds tracker |
| Boldstart Ventures Fund III | 2015 | $20M | โ | โ | closed As of 2015Value Add VC funds tracker |
| Boldstart Ventures Fund II | 2014 | $16.9M | โ | โ | closed As of 2014Value Add VC funds tracker |
| Boldstart Ventures Fund I | 2013 | $20M | โ | โ | closed As of 2013Value Add VC funds tracker |
Sources & methodologyshow
Where these figures come from
- Value Add VC funds trackerValue Add VC data5 facts
Figures are labelled Reported (a source states it), Estimated, Derived (computed from other facts) or Rumored (in talks / unconfirmed). Rumors never replace a confirmed figure. Each figure keeps its own as-of date; history is preserved rather than overwritten.