Andreessen Horowitz, Sequoia Capital, Khosla Ventures lead the firms based in the Bay Area with the most tracked 2026 venture deals, per Value Add VC's tracked data from 2026-01-01 through 2026-10-15.
Private, US-tracked rounds only; rumored or "in talks" rounds excluded. Not a market total.
Methodology
Deals tracked by Value Add VC from filings, wire releases and news outlets — not a total for the whole market or a complete list of every VC firm's activity. Data window: 2026-01-01 through 2026-10-15 (2026 year-to-date).
Firms are matched to the Bay Area by their own tracked headquarters location. Ranked by deals led (lead-investor credit), then total deals participated in. Public companies, debt, fund closes, acquisitions and unverified/rumored rounds are excluded.
Last updated 2026-10-15. Missing a firm or deal? Submit it →
| # | Firm | Deals led | Total deals | Biggest 2026 deal | Stages / sectors |
|---|---|---|---|---|---|
| 1 | Andreessen Horowitz | 22 | 38 | OpenAI $122BTechCrunch | Seed, Series A, Series B · Crypto, Web3 |
| 2 | Sequoia Capital | 16 | 31 | Anthropic $65BTechCrunch | Seed, Series A, Series B, Growth · AI, Enterprise, Consumer, Fintech, Healthcare, Crypto, Climate |
| 3 | Khosla Ventures | 9 | 20 | Oratomic $475MSiliconANGLE | Seed, Series A, Growth · AI, Climate, Energy, Healthcare, Biotech, Space, Enterprise |
| 4 | Accel | 8 | 15 | Anthropic $30BTechCrunch | Seed, Series A, Series B · AI, Enterprise, SaaS, Consumer, Fintech, Cybersecurity, Healthcare |
| 5 | Lightspeed Venture Partners | 6 | 17 | Skild AI $1.4BSkild AI | Seed, Series A, Series B, Series C, Series D, Series E, Series F · Enterprise, AI, Fintech, Consumer, Healthcare, Cybersecurity |
| 6 | New Enterprise Associates (NEA) | 6 | 8 | Positron AI $875MPR Newswire (company announcement) | Seed, Series A, Series B, Growth · AI, Enterprise, Healthcare, Fintech, Consumer, Vertical AI |
| 7 | Spark Capital | 6 | 7 | Baseten $1.5BBaseten | Seed, Series A, Series B · Consumer, Enterprise, Fintech |
| 8 | Ribbit Capital | 5 | 6 | Base Power $1BTechCrunch | Seed, Series A, Series B · AI, Commerce, Infrastructure, Fintech, Energy |
| 9 | Founders Fund | 4 | 10 | Anthropic $30BTechCrunch | Seed, Series A, Series B, Growth · Aerospace, Defense, Fintech, AI, Deeptech, Healthcare |
| 10 | Felicis Ventures | 4 | 8 | Skild AI $1.4BSkild AI | Seed, Series A · Enterprise, Consumer, Fintech, AI, Climate |
| 11 | Benchmark | 4 | 7 | Instinct $1BInstinct (Business Wire via FinancialContent) | Seed, Series A · Consumer, Enterprise, AI, Marketplaces, Infrastructure |
| 12 | Eclipse Ventures | 4 | 7 | Antora Energy $550MBloomberg | Pre-Seed, Seed, Series B · Industrial, Hardware |
| 13 | Kleiner Perkins | 4 | 7 | K2 Space $500MBloomberg | Seed, Series A, Series B, Growth · Enterprise, Consumer, Fintech, Hardtech, Healthcare, AI, Climate |
| 14 | Iconiq Capital | 4 | 5 | Ramp $750MPR Newswire | Series A, Series B, Growth · Enterprise, Consumer |
| 15 | Menlo Ventures | 3 | 12 | Suno $400M+Music Business Worldwide | Seed, Series A, Series B · Enterprise, AI, Cybersecurity, Healthcare |
| 16 | Google Ventures (GV) | 3 | 9 | Sierra $950MCNBC | Seed, Series A, Series B · AI, Healthcare, Developer Tools, Infrastructure |
| 17 | Dell Technologies Capital | 3 | 6 | Arena $200MTechCrunch | — |
| 18 | Forerunner Ventures | 3 | 5 | Suno $400M+Music Business Worldwide | Seed, Series A, Series B · Brands, Marketplaces, AI |
| 19 | DCVC | 3 | 4 | TypeSafe AI $870MTypeSafe AI | Seed, Series A, Growth · AI, Quantum, Biotech, Cybersecurity, Energy, Advanced Manufacturing |
| 20 | Greenoaks | 3 | 4 | Anthropic $65BTechCrunch | Series A, Series B, Growth · Technology |
| 21 | Abstract Ventures | 2 | 5 | Volantis $88MSiliconANGLE | Seed, Series A · Enterprise, Consumer |
| 22 | SignalFire | 2 | 4 | Flagler Health $50MHIT Consultant | Seed, Series A, Series B · AI/ML, SaaS, Healthcare, Developer Tools, Cybersecurity, Fintech, Consumer |
| 23 | Base10 Partners | 2 | 3 | HappyRobot $150MBusinessWire | Seed, Series A, Series B · Enterprise, Fintech, AI |
| 24 | Dragoneer Investment Group | 2 | 2 | Anthropic $65BTechCrunch | Series B, Growth · Enterprise, Consumer |
| 25 | TCV | 2 | 2 | Fireworks AI $1.5BSiliconANGLE | Growth · Technology, AI, Fintech, Legal Tech, Software Infrastructure |
| 26 | Wing Venture Capital | 2 | 2 | Bespoke Labs $40MBusiness Wire | Seed, Series A · Enterprise, AI, SaaS |
| 27 | Mayfield Fund | 1 | 6 | Upscale AI $190MFortune | Seed, Series A · AI, Enterprise, Consumer |
| 28 | Conviction | 1 | 4 | Baseten $1.5BBaseten | Seed, Series A · AI |
| 29 | First Round Capital | 1 | 4 | Quartermaster $100MTechCrunch | Pre-Seed, Seed · Enterprise, AI, Hardware, Healthcare, Fintech, Consumer |
| 30 | CapitalG | 1 | 3 | K2 Space $500MBloomberg | Growth · AI, Fintech, Enterprise Software, Robotics, Consumer |
| 31 | Emergence Capital | 1 | 3 | Together AI $800MBusinessWire | Series A, Series B · SaaS, AI, Infrastructure |
| 32 | IVP (Institutional Venture Partners) | 1 | 3 | Baseten $1.5BBaseten | Series A, Series B, Growth · Software, Fintech, Consumer, Enterprise, Cloud Infrastructure |
| 33 | Nexus Venture | 1 | 3 | Freehand $75MForbes | Pre-Seed, Seed, Series A · Technology |
| 34 | Paradigm | 1 | 3 | Kalshi $1BTechCrunch | Pre-Seed, Seed · Crypto, AI, Robotics |
| 35 | Sixth Street | 1 | 3 | Databricks $5BBloomberg | — |
| 36 | Amplify Partners | 1 | 2 | Temporal $550MTemporal | Seed, Series A · AI, Developer Tools, Infrastructure, Biotech |
| 37 | Bond | 1 | 2 | Databricks $5BBloomberg | Growth |
| 38 | Caffeinated Capital | 1 | 2 | Antares $370MTechCrunch | Seed, Series A · Fintech, Aerospace, Healthcare, Software, Autonomous Vehicles, Insurance |
| 39 | Chemistry Ventures | 1 | 2 | Meticulous $15MPulse 2.0 | Pre-Seed, Seed · AI, Automation, Infrastructure, Fintech, Healthcare, Physical Intelligence |
| 40 | Commerce Ventures | 1 | 2 | Interchecks $50MRefresh Miami | Pre-Seed, Seed, Series B, Growth · Technology |
| 41 | Costanoa Ventures | 1 | 2 | Smack Technologies $61MYahoo Finance | Pre-Seed, Seed, Series A · Enterprise |
| 42 | Crescent Cove Advisors | 1 | 2 | Tekever $580MTech Funding News | — |
| 43 | Crosspoint Capital Partners | 1 | 2 | Ent.AI $100MSecurityWeek | — |
| 44 | Elad Gil | 1 | 2 | Hone $60MFinSmes | Seed, Series A, Series B · Technology |
| 45 | Framework Ventures | 1 | 2 | Ultra Robotics $50MFortune | Seed, Series A · Crypto, Web3, DeFi |
| 46 | Pantera Capital | 1 | 2 | World Foundation $52.5MDecrypt | Seed, Early-stage, Public · Blockchain, Cryptocurrency, Digital Assets |
| 47 | SemperVirens | 1 | 2 | UpSmith $10MDallas Innovates | — |
| 48 | Sutter Hill Ventures | 1 | 2 | Sila $300MSila | — |
| 49 | Third Point Ventures | 1 | 2 | Snorkel AI $350MPR Newswire | — |
| 50 | 137 Ventures | 1 | 1 | Hadrian $1.37BHadrian | — |
| 51 | Blockchain Capital | 1 | 1 | Tare $13.25MFortune Term Sheet | Seed, Series A, Series B, Growth · DeFi, Blockchain, Cryptocurrency, Financial Infrastructure |
| 52 | Capital Partners | 1 | 1 | Higgsfield $80M extension ($130M+ total Series A)PR Newswire | — |
| 53 | Cherryrock Capital | 1 | 1 | Flourish Health $46MGlobeNewswire | — |
| 54 | Coreline Ventures | 1 | 1 | Fish Audio $52MSiliconANGLE | AI, Healthcare, Fintech, Retail, Energy, Education, Manufacturing, Security |
| 55 | CRV | 1 | 1 | Melius $20MTechCrunch | Seed, Series A, Series B · Enterprise, Consumer, AI, Fintech |
| 56 | DFJ Growth | 1 | 1 | BigHat Biosciences $75MBioSpace | Growth · AI, Robotics and Automation, Aerospace and Defense, Biotech |
| 57 | Draper Associates | 1 | 1 | Aurelius Systems $40Mcitybiz | Seed, Series B, Growth · AI, Robotics, Crypto, Healthcare, Aerospace |
| 58 | FTV Capital | 1 | 1 | TabaPay $155MFTV Capital | Growth · Fintech, Enterprise |
| 59 | Gradient Ventures | 1 | 1 | Photon $4.5MThe SaaS News | Seed, Series A · AI |
| 60 | Headline | 1 | 1 | Scarlet $50MTech.eu | Seed, Series B, Growth · Technology |
| 61 | Initialized Capital | 1 | 1 | Arcturus $8MTechCrunch | Seed · Enterprise SaaS, AI, Infrastructure, Biotech |
| 62 | Kindred Ventures | 1 | 1 | Hydra Host $100MHydra Host | Seed · Software, Healthcare, Telecommunications, Retail, Climate Tech, Consumer |
| 63 | Nava Ventures | 1 | 1 | Cyclops $20MFortune | — |
| 64 | Prelude Ventures | 1 | 1 | Quaise Energy $180M (final close)Quaise Energy | Seed, Series A, Series B · Climate |
| 65 | Riverwood Capital | 1 | 1 | LeapXpert $180MPRNewswire | Growth · Technology |
| 66 | Situational Awareness | 1 | 1 | Fluidstack $830MFluidstack | — |
| 67 | Theory Ventures | 1 | 1 | Ollama $65MTechCrunch | — |
| 68 | Ulu Ventures | 1 | 1 | Meadow AI $7MThe SaaS News | Pre-Seed, Seed · Technology |
| 69 | XYZ Venture Capital | 1 | 1 | Peregrine Technologies $250MPeregrine | Seed, Early-stage · Defense, Security, Insurance, HR Technology, Intelligence |
| 70 | Y Combinator | 0 | 18 | Stoke Space $1BTechCrunch | Pre-Seed, Seed · AI, Enterprise, Consumer, Fintech, Healthcare, SaaS |
| 71 | Salesforce Ventures | 0 | 6 | Hark $700MCrunchbase News | Seed, Growth · Enterprise Technology, AI, Data Infrastructure, Security |
| 72 | SV Angel | 0 | 6 | Temporal $550MTemporal | Seed, Growth · Consumer, Enterprise, AI |
| 73 | Bloomberg Beta | 0 | 4 | Clay $115MBusiness Wire | Seed, Series A · Technology |
| 74 | Craft Ventures | 0 | 4 | Replit $400MTechCrunch | Seed, Series A, Series B · Cybersecurity, Enterprise Software, AI |
| 75 | Matrix Partners | 0 | 4 | Suno $400M+Music Business Worldwide | Seed, Series A · AI, Fintech, B2B, Infrastructure, Semiconductors, Health Tech, Consumer, Frontier Tech |
| 76 | Greylock Partners | 0 | 3 | Baseten $1.5BBaseten | Seed, Series A, Series B · AI/ML, Consumer, Enterprise, Infrastructure, Finance |
| 77 | Norwest Venture Partners | 0 | 3 | Icon $200MPulse 2.0 | Seed, Series B, Growth · Technology |
| 78 | Pear VC | 0 | 3 | Forus $150MBloomberg | Pre-Seed, Seed · Enterprise, Healthcare, AI |
| 79 | South Park Commons | 0 | 3 | Profound $180MTechCrunch | Pre-idea, Seed · AI/ML, Developer Tools, Fintech, Biotech, Robotics, Frontier Technology |
| 80 | Triatomic Capital | 0 | 3 | Efficient Computer $97MSiliconANGLE | Pre-Seed, Seed, Series B, Growth · Technology |
| 81 | Venrock | 0 | 3 | Encoded Therapeutics $275MEncoded Therapeutics (Business Wire via BioSpace) | Seed, Series A, Series B · Healthcare, Enterprise, AI |
| 82 | Afore Capital | 0 | 2 | Baselayer $35MCrunchbase News | Pre-Seed · Enterprise, Consumer |
| 83 | Audacious Ventures | 0 | 2 | Lightfield $47MPR Newswire | — |
| 84 | Congruent Ventures | 0 | 2 | VEIR $110MPulse 2.0 | Seed, Series A · Climate, Sustainability |
| 85 | Freestyle Capital | 0 | 2 | Firecrawl $75MSiliconANGLE | Seed · Technology |
| 86 | Heavybit | 0 | 2 | Groundcover $100MSiliconANGLE | Pre-Seed, Seed, Series A · Technology |
| 87 | Liquid 2 Ventures | 0 | 2 | Noetive $41MPR Newswire (Noetive) | Pre-Seed, Seed, Series B · Generalist |
| 88 | MVP Ventures | 0 | 2 | Also $150MTechCrunch | — |
| 89 | The House Fund | 0 | 2 | Arena $150MWikipedia | Pre-Seed, Seed · AI, Deep Tech, Healthcare, Quantum Computing, Fintech |
| 90 | Valar Ventures | 0 | 2 | Augustus $180MThe Block | Series A, Series B, Growth · Fintech, Financial Services, Payments, Digital Banking |
| 91 | 01 Advisors | 0 | 1 | Arena $200MTechCrunch | Series A, Series B · Enterprise |
| 92 | Altos Ventures | 0 | 1 | Firecrawl $75MSiliconANGLE | — |
| 93 | Blank Ventures | 0 | 1 | Charter Space $5MThe SaaS News | Seed · Fintech |
| 94 | Cake Ventures | 0 | 1 | Outro $7MMedCity News | Pre-Seed, Seed · Women Health, Aging Longevity, Mental Health, Wellness, Underserved Markets |
| 95 | Cantos VC | 0 | 1 | Heaviside $60MTech Funding News | Pre-Seed, Seed · Deeptech, Climate, Healthcare, Space |
| 96 | Comcast Ventures | 0 | 1 | Hydra Host $100MHydra Host | Seed, Series A, Series B, Growth · Media |
| 97 | CrossLink Capital | 0 | 1 | Suki $90MFinancialContent (Business Wire) | Series A, Series B, Growth · Enterprise |
| 98 | Define Ventures | 0 | 1 | Nuance Labs $50MGeekWire | Seed, Series A · Technology |
| 99 | Designer Fund | 0 | 1 | Paper $34MEnid News & Eagle (Business Wire) | Seed, Early-stage · Health, Sustainability, Fintech, Healthcare, Climate Tech, EdTech, Developer Tools |
| 100 | Fifty Years | 0 | 1 | Multiply Labs $75MBusiness Wire | — |
| 101 | First Spark Ventures | 0 | 1 | Radical Numerics $50MPulse 2.0 | Advanced Compute, Digital Biology & Biotech, CyberPhysical Systems |
| 102 | Ford Street Ventures | 0 | 1 | CivilGrid $26MTechCrunch | Pre-Seed, Seed, Series A · Consumer, Enterprise |
| 103 | Fortitude Ventures | 0 | 1 | Smack Technologies $61MYahoo Finance | Pre-Seed, Seed · AI, Robotics |
| 104 | Foundation Capital | 0 | 1 | AegisAI $36MPR Newswire | Pre-Seed, Seed · AI, Blockchain, Fintech |
| 105 | Friends & Family Capital | 0 | 1 | Heaviside $60MTech Funding News | Seed, Growth, Pre-IPO · Defense, Software, Logistics, Fintech, Infrastructure, AI, Cybersecurity, Space, Robotics |
| 106 | Frontline Ventures | 0 | 1 | Snorkel AI $350MPR Newswire | Pre-Seed, Seed, Series B, Series C, Series D · Enterprise AI, Enterprise Software, Fintech, Developer Tools |
| 107 | Hanwha Asset Management | 0 | 1 | Poseidon Aerospace $60MTechCrunch | — |
| 108 | Haun Ventures | 0 | 1 | Meanwhile $37.5MPulse 2.0 | Seed, Series A, Series B · Crypto, Web3 |
| 109 | Healthier Capital | 0 | 1 | Suki $90MFinancialContent (Business Wire) | Seed, Series A · Healthcare |
| 110 | Laude Ventures | 0 | 1 | Arena $150MWikipedia | Pre-Seed · AI, Data Infrastructure |
| 111 | NFX | 0 | 1 | Starcloud $250MTechCrunch | Pre-Seed, Seed · Marketplaces, Fintech, Gaming, AI |
| 112 | Obvious Ventures | 0 | 1 | Radical Numerics $50MPulse 2.0 | Seed, Series A · Climate, Healthcare, Consumer |
| 113 | Precursor Ventures | 0 | 1 | Bluecore Energy $10MTechCrunch | Pre-Seed, Seed · Consumer, Enterprise, Fintech |
| 114 | Rethink Impact | 0 | 1 | Evvy $40MAlleyWatch | — |
| 115 | Saga Ventures | 0 | 1 | Profound $180MTechCrunch | — |
| 116 | Sierra Ventures | 0 | 1 | Smallest.ai $13MTechCrunch | — |
| 117 | Spero Ventures | 0 | 1 | Tiny Health $33MThe SaaS News | — |
| 118 | Streamlined Ventures | 0 | 1 | Flagler Health $50MHIT Consultant | Seed · Technology, Software |
| 119 | Susa Ventures | 0 | 1 | Volantis $88MSiliconANGLE | — |
| 120 | Tribe Capital | 0 | 1 | Higgsfield $400MTechCrunch | Series A, Series B, Growth · Technology |
| 121 | Uncork Capital | 0 | 1 | Numeral $100MBusiness Wire | Seed · AI, AI-Native |
| 122 | Zeev Ventures | 0 | 1 | Groundcover $100MSiliconANGLE | Seed, Series A · Technology |
| 123 | Zetta Venture Partners | 0 | 1 | Naive $28.5MSiliconANGLE | — |
Are you on this list? Get featured: add a badge, an enhanced profile and a "Presented by" spot. Sponsor this list →
Missing a company or something wrong? Tell us →