Explorer
Competitive landscape
Every company and segment by market, with its latest measured scale and growth (2026Q2 for filed revenue; latest disclosure date for private companies). Sharing a market is not evidence that one company takes budget from another. Sourced displacement evidence appears under each market once recorded.
Cloud infrastructure
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| AWS segment | $148.4B | TTM filed | +27.5% | verified |
| Microsoft Azure segment | — | — | unavailable | |
| Microsoft Cloud segment | $214.4B | TTM filed | +26.9% | verified |
| Google Cloud segment | $77.6B | TTM filed | +57.8% | verified |
| Oracle | $67.4B | TTM filed | +17.4% | verified |
| DigitalOcean | $1.0B | TTM filed | +21.4% | verified |
| Cloudflare | $2.5B | TTM filed | +33.5% | verified |
| Akamai | $4.3B | TTM filed | +5.9% | verified |
| Fastly | $687M | TTM filed | +20.4% | verified |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
AI compute & GPU cloud
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| CoreWeave | $7.6B | TTM filed | +115.3% | verified |
| Nebius | — | — | unavailable | |
| Applied Digital | — | — | unavailable | |
| NVIDIA Data Center segment | $277.8B | TTM filed | +89.5% | verified |
| NVIDIA Data Center: Hyperscale segment | — | — | verified | |
| Lambda private | $520M | reported revenue | — | reported |
| Crusoe private | $100M | ARR | — | reported |
| Together AI private | — | — | unavailable | |
| Fireworks AI private | $1.0B | run-rate | — | reported |
| Baseten private | — | — | unavailable | |
| Modal private | $300M | run-rate | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Foundation model labs
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| OpenAI private | $50.0B | run-rate | — | reported |
| Anthropic private | $16.8B | reported revenue | — | reported |
| Mistral AI private | — | — | unavailable | |
| xAI private | $2.6B | reported revenue | — | reported |
| Cohere private | $240M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Databases & data platforms
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Oracle | $67.4B | TTM filed | +17.4% | verified |
| Snowflake | $5.4B | TTM filed | +32.0% | verified |
| MongoDB | $2.8B | TTM filed | +25.4% | verified |
| Confluent | — | — | unavailable | |
| Elastic | $1.8B | TTM filed | +16.2% | verified |
| Teradata | $1.7B | TTM filed | +1.0% | verified |
| Databricks private | $7.0B | run-rate | — | reported |
| Supabase private | $20M | ARR | — | reported |
| Neon private | — | — | unavailable | |
| ClickHouse private | $250M | run-rate | — | reported |
| Pinecone private | — | — | unavailable | |
| Fivetran private | $300M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Developer tools & coding
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| GitHub (Microsoft) product | — | — | unavailable | |
| GitLab | $1.1B | TTM filed | +23.0% | verified |
| Atlassian | $6.6B | TTM filed | +26.0% | verified |
| JFrog | $600M | TTM filed | +26.4% | verified |
| Cursor (Anysphere) private | $4.0B | run-rate | — | reported |
| Replit private | $240M | reported revenue | — | reported |
| Cognition private | $1.0B | run-rate | — | reported |
| Vercel private | $600M | run-rate | — | reported |
| Bolt (StackBlitz) private | $40M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Design & creative
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Adobe | $25.2B | TTM filed | +11.5% | verified |
| Figma | $1.3B | TTM filed | +43.4% | verified |
| Canva private | $4.0B | ARR | — | reported |
| Lovable private | $600M | run-rate | — | reported |
| Gamma private | $100M | ARR | — | reported |
| Framer private | $50M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
CRM & go-to-market
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Salesforce | $43.9B | TTM filed | +11.2% | verified |
| HubSpot | $3.4B | TTM filed | +21.1% | verified |
| Freshworks | $904M | TTM filed | +15.6% | verified |
| ZoomInfo | $1.3B | TTM filed | +2.7% | verified |
| Braze | $834M | TTM filed | +27.4% | verified |
| Klaviyo | $1.4B | TTM filed | +28.9% | verified |
| Clay private | $100M | ARR | — | reported |
| Attio private | — | — | unavailable | |
| Apollo.io private | — | — | unavailable |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Customer support & contact center
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Salesforce | $43.9B | TTM filed | +11.2% | verified |
| Salesforce Service Cloud segment | — | — | unavailable | |
| Freshworks | $904M | TTM filed | +15.6% | verified |
| Twilio | $5.6B | TTM filed | +17.8% | verified |
| Five9 | $1.2B | TTM filed | +8.9% | verified |
| NICE | — | — | unavailable | |
| Zendesk private | $250M | ARR | — | reported |
| Intercom private | $100M | ARR | — | reported |
| Sierra private | $200M | ARR | — | reported |
| Decagon private | $100M | run-rate | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Observability
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Elastic | $1.8B | TTM filed | +16.2% | verified |
| Datadog | $4.0B | TTM filed | +31.5% | verified |
| Dynatrace | $2.1B | TTM filed | +17.9% | verified |
| Sentry private | $100M | ARR | — | reported |
| Grafana Labs private | $400M | ARR | — | reported |
| Chronosphere private | $160M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Website building
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Wix | — | — | unavailable | |
| Squarespace | — | — | unavailable | |
| GoDaddy | $5.1B | TTM filed | +7.4% | verified |
| Replit private | $240M | reported revenue | — | reported |
| Vercel private | $600M | run-rate | — | reported |
| Bolt (StackBlitz) private | $40M | ARR | — | reported |
| Lovable private | $600M | run-rate | — | reported |
| Framer private | $50M | ARR | — | reported |
| Webflow private | $100M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.
Advertising & search
| Company | Scale | Basis | Growth | Quality |
|---|---|---|---|---|
| Amazon Ads segment | $76.1B | TTM filed | +24.2% | verified |
| Microsoft Search & news advertising segment | — | — | unavailable | |
| Google Search & other segment | $243.3B | TTM filed | +16.8% | verified |
| YouTube ads segment | $42.6B | TTM filed | +11.7% | verified |
| Meta advertising segment | $222.6B | TTM filed | +27.5% | verified |
| The Trade Desk | $3.0B | TTM filed | +11.6% | verified |
| AppLovin | — | — | verified | |
| $4.6B | TTM filed | +16.6% | verified | |
| $2.8B | TTM filed | +66.6% | verified | |
| Snap | $6.4B | TTM filed | +12.7% | verified |
| OpenAI private | $50.0B | run-rate | — | reported |
| Perplexity private | $250M | run-rate | — | reported |
| Glean private | $300M | ARR | — | reported |
None recorded yet. Research on direct displacement (customer migrations, company disclosures) is in progress; nothing is inferred from growth rates.