Value Add VC has tracked 22 Developer Tools venture rounds in 2026 totaling $5.4B, including 6 rounds ($133M) in Q4 2026. Ranked below: the biggest rounds, the companies that raised the most in 2026 and the ones with the highest reported valuations, and the most active lead investors.
Developer tools and infrastructure software startups. Private companies only; rounds tracked by Value Add VC, not a market total.
Methodology
Rounds tracked by Value Add VC from filings, wire releases and news outlets โ not a total for the whole market or a complete list of every Developer Tools company. Data window: 2026 year-to-date for the biggest rounds, the companies that raised the most, and lead-investor rankings. Companies by valuation show each company's latest reported valuation (since mid-2025) โ an older figure is left off rather than shown as current.
Ranked by dollar amount (rounds, companies by funding), by latest reported figure (companies by valuation), and by number of tracked deals led (investors). Public companies, debt, fund closes, acquisitions and unverified/rumored rounds are excluded.
Last updated 2026-10-14. Missing a company or round? Submit it โ
| # | Date | Company | Stage | Amount | Led by | Source |
|---|---|---|---|---|---|---|
| 1 | Oct 5, 2026 | Namespace Labs | Series B | $42M | Scale Venture Partners | SiliconANGLE |
| 2 | Oct 1, 2026 | doxx.net | Series A | $38M | Andreessen Horowitz | Refresh Miami |
| 3 | Oct 1, 2026 | Restate | Series A | $20M | โ | The SaaS News |
| 4 | Oct 9, 2026 | Meticulous | Series A | $15M | Chemistry Ventures | Pulse 2.0 |
| 5 | Oct 12, 2026 | AlgoX2 | Extension | $10M | Bessemer Venture Partners | Pulse 2.0 |
| 6 | Oct 12, 2026 | Klarent | Seed | $8M | Mosaic Ventures | Tech Funding News |
| # | Company | 2026 tracked funding | Tracked rounds | Latest round |
|---|---|---|---|---|
| 1 | Cognition | $3.0B | 2 | Sep 8, 2026 |
| 2 | Poolside | $1.0B | 1 | Aug 20, 2026 |
| 3 | Replit | $400M | 1 | Mar 11, 2026 |
| 4 | Factory | $200M | 1 | Sep 16, 2026 |
| 5 | CodeRabbit | $143M | 1 | Aug 12, 2026 |
| 6 | 8090 Labs | $135M | 1 | Jul 8, 2026 |
| 7 | Firecrawl | $75M | 1 | Sep 22, 2026 |
| 8 | Ollama | $65M | 1 | Jul 9, 2026 |
| 9 | Convex | $57M | 1 | Aug 4, 2026 |
| 10 | Flow Engineering | $50M | 1 | Sep 30, 2026 |
| 11 | Blacksmith | $45M | 1 | Aug 12, 2026 |
| 12 | Namespace Labs | $42M | 1 | Oct 5, 2026 |
| 13 | doxx.net | $38M | 1 | Oct 1, 2026 |
| 14 | Paper | $34M | 1 | Aug 1, 2026 |
| 15 | Restate | $20M | 1 | Oct 1, 2026 |
| # | Company | Valuation | As of | Source |
|---|---|---|---|---|
| 1 | Cognition | $48B | 2026-09-08 | TechCrunch |
| 2 | Poolside | $12B | 2026-08 | The Information |
| 3 | Replit | $9B | 2026-03-11 | TechCrunch |
| 4 | Factory | $5B | 2026-10-05 | TechCrunch |
| 5 | LangChain | $1.25B | 2025-10-20 | LangChain |
| 6 | Flow Engineering | $750M | 2026-10-01 | SiliconANGLE |
Not enough tracked lead-investor data yet for Developer Tools.
| # | Date | Company | Stage | Amount | Led by | Source |
|---|---|---|---|---|---|---|
| 1 | Oct 12, 2026 | AlgoX2 | Extension | $10M | Bessemer Venture Partners | Pulse 2.0 |
| 2 | Oct 12, 2026 | Klarent | Seed | $8M | Mosaic Ventures | Tech Funding News |
| 3 | Oct 9, 2026 | Meticulous | Series A | $15M | Chemistry Ventures | Pulse 2.0 |
| 4 | Oct 5, 2026 | Namespace Labs | Series B | $42M | Scale Venture Partners | SiliconANGLE |
| 5 | Oct 1, 2026 | doxx.net | Series A | $38M | Andreessen Horowitz | Refresh Miami |
| 6 | Oct 1, 2026 | Restate | Series A | $20M | โ | The SaaS News |
| 7 | Sep 30, 2026 | Flow Engineering | Series B | $50M | Valor Equity Partners, Atreides Management | TechCrunch |
| 8 | Sep 28, 2026 | Row Zero | Seed | $10M | โ | The SaaS News |
| 9 | Sep 22, 2026 | Firecrawl | Series B | $75M | Smash Capital | SiliconANGLE |
| 10 | Sep 16, 2026 | Factory | Undisclosed | $200M | Khosla Ventures, Blackstone (Tech Hub), Sequoia Capital | TechFundingNews |