A free, downloadable dataset of 1,109 startup funding rounds and 362 venture fund closes that Value Add VC logged from public sources. Every row links to its source. This snapshot is as of and is licensed CC BY 4.0: reuse it freely with attribution.
For the market-wide numbers (total US venture dollars, deal counts, exits), see our Venture Capital Statistics 2026 page, which cites PitchBook-NVCA. This page is our own records only.
Our logging grew sharply through 2026, so the number of rows per month mostly reflects our coverage, not the market. It also leans toward larger, well-reported rounds. Use the medians and shares below for comparisons, and do not present row counts as market deal counts.
Median disclosed round size in US dollars for every round in the funding-rounds file, grouped by stage. Rounds reported in other currencies are counted but left out of the median.
| Stage | Rounds | With a US$ amount | Median round |
|---|---|---|---|
| Pre-Seed | 17 | 16 | $3.3M |
| Seed | 119 | 119 | $12.5M |
| Series A | 157 | 153 | $30M |
| Series B | 115 | 112 | $70M |
| Series C | 83 | 82 | $127.5M |
| Series D+ | 96 | 94 | $250M |
| Growth | 17 | 15 | $90M |
| Other / undisclosed | 505 | 493 | $36M |
Venture fund closes in the fund-closes file by year of the row's date (for SEC Form D rows, a date the filing states), with the median stated fund size. Years before 2019 are in the CSV.
| Year | Fund closes | With a US$ size | Median fund size |
|---|---|---|---|
| 2019 | 20 | 20 | $146.8M |
| 2020 | 23 | 23 | $415M |
| 2021 | 34 | 34 | $450M |
| 2022 | 30 | 30 | $362.5M |
| 2023 | 18 | 18 | $250.2M |
| 2024 | 23 | 23 | $500M |
| 2025 | 19 | 19 | $325M |
| 2026 (to date) | 94 | 91 | $105.6M |
Rounds in the funding-rounds file by announcement month, last twelve months. This measures our coverage; see the note above.
| Month | Rounds logged | Median round |
|---|---|---|
| Dec 2025 | 10 | $170M |
| Jan 2026 | 15 | $190M |
| Feb 2026 | 15 | $270M |
| Mar 2026 | 29 | $15M |
| Apr 2026 | 35 | $28.1M |
| May 2026 | 43 | $48.9M |
| Jun 2026 | 86 | $50M |
| Jul 2026 | 124 | $60M |
| Aug 2026 | 114 | $42.3M |
| Sep 2026 | 152 | $53M |
| Oct 2026 | 283 | $30M |
| Nov 2026 (to date) | 50 | $51M |
The live funding-rounds tracker adds rounds daily; this file is a frozen snapshot of the same records.