Ask around and you'll hear that Florida runs roughly 80 startup incubators. We checked. As of September 2026, at least 99 distinct organizations are verifiably active β and that's still probably an undercount.
Nobody owns this list, because nobody owns this system. Unlike California or New York, where a handful of brand-name accelerators dominate search interest, Florida's startup support is radically decentralized: every research university runs its own incubator, most counties run a parallel economic-development office, cities layer their own small-business programs on top of that, and chambers of commerce add a third track. We went region by region and verified what's actually live β a real site, recent press, or an active cohort β rather than repeating whatever number gets cited without a source.
That decentralization cuts both ways for founders. It means there's almost always a free or low-cost program within driving distance of anywhere in the state, since a university, a county, or a chamber has usually already built one. But it also means no single directory, state agency, or trade group has ever tried to catalog all of it in one place β so a founder searching for help typically finds whichever program ranks highest for their city, not the full menu of what's actually available to them. This list is our attempt at that fuller menu, organized the way a founder would actually use it: by region first, then by what kind of organization is running the program.

Why βRoughly 80 Incubatorsβ Doesn't Hold Up
No published source lands on a clean count near 80 β independent rankings we checked range from about 9 active accelerator programs (a narrow definition, funding-outcome focused) up to 28-35 in broader startup-support guides. Neither approaches 99, because neither counts the layer this piece is built around: university-run incubators that never call themselves accelerators, city and county economic-development offices that run their own cohorts, and statewide funding programs like the Florida SBDC Network, which alone operates 35+ centers.
The Florida Business Incubation Association is the closest thing to an industry body tracking this space, and even its own membership doesn't map cleanly onto a single number β because the landscape keeps changing underneath it. Two organizations in this list, Venture CafΓ© Miami and Cambridge Innovation Center Miami, appear to have shut down entirely since they were last covered elsewhere; we flagged rather than dropped them; see below.
Miami-Dade County
Miami's density comes from overlapping university programs and a handful of long-running nonprofits β plus two organizations that appear to have quietly shut down, which is worth knowing before you refer a founder to either.
| Organization | Type | What it is |
|---|---|---|
| StartUP FIU | University-run incubator | FIU's university-wide entrepreneurship center (since 2016): three incubators plus the new 'Ivy Factory' AI accelerator (Oct 2025) and a $10.3M EDA innovation-hub grant (2026). |
| The Launch Pad at University of Miami | University-run incubator | UMiami's entrepreneurship hub since 2008 β 1:1 consulting, a venture-tracking dashboard, and a Tech Accelerator; 6,000+ clients and 3,400+ ventures supported to date. |
| The Idea Center at Miami Dade College | University-run incubator | MDC's entrepreneurship hub across three campuses, running incubator cohorts, coaching, and a Blackstone LaunchPad chapter for students and community founders. |
| eMerge Americas | Regional nonprofit accelerator | Miami's flagship tech convener: a 20,000+ attendee annual Conference + Expo (Apr 2026) plus a year-round Startup Accelerator + Showcase and SMB Growth Lab. |
| Endeavor Miami | Regional nonprofit accelerator | Local arm of the global Endeavor network; backs 77 scale-up founders leading 55 companies generating $1.08B in combined revenue through a ~98-mentor network. |
| Founder Institute Miami | Regional nonprofit accelerator | Local chapter of the global pre-seed accelerator network, running since 2015 β a 4-month core program plus lifetime post-program founder support. |
| The LAB Miami | Coworking/innovation hub | Miami's original coworking space (Wynwood, 2012), still hosting a regular startup-events calendar; venue for eMerge Americas' 2026 AI hackathon. |
| Miami-Dade Beacon Council | City/County economic development office | The county's official economic-development partnership; points founders to the local incubator and accelerator landscape rather than running its own cohort. |
| Refresh Miami | Regional nonprofit accelerator | Miami's oldest, largest tech community nonprofit (16,000+ members): weekly networking, AI masterclasses, and an annual ecosystem and VC data report. |
| Venture CafΓ© Miamiflagged | Regional nonprofit accelerator | Flagged inactive β previously South Florida's largest weekly innovator gathering; its site now returns an HTTP 410 'Gone' and no 2025-2026 programming was found. |
| Cambridge Innovation Center (CIC) Miamiflagged | Coworking/innovation hub | Flagged closed β an 80,000 sq ft flex-office hub that opened in 2016; its Yelp listing shows 'CLOSED β Updated August 2026.' |
Broward & Palm Beach Counties
This corridor has the densest coverage in the state β FAU alone runs three separate programs, and Delray Beach, Boynton Beach, and West Palm Beach each run their own city- or CRA-level small-business incubation effort on top of it.
| Organization | Type | What it is |
|---|---|---|
| The Runway at FAU (FAU Tech Runway) | University-run incubator | FAU's flagship incubator since 2014: boot-camp training, mentorship, and up to $25K in funding; 93+ startups launched, $95M+ raised, ~587 jobs created. |
| Research Park at Florida Atlantic University | University-run incubator | 70-acre R&D park (1985) hosting FAU Tech Runway's Technology Business Incubator and a soft-landing site for international companies. |
| Adams Center for Entrepreneurship (FAU) | University-run incubator | FAU College of Business center (2001) running an Entrepreneur Boot Camp, a Spanish-language track, and the FAU Business Pitch Competition. |
| Alan B. Levan | NSU Broward Center of Innovation | University-run incubator | 54,000 sq ft public-private hub run with Broward County, structured around Ideate/Incubate/Accelerate stages plus a cybersecurity range. |
| Broward College Entrepreneurship Experience (BCEx) | University-run incubator | Lean-Launchpad accelerator open to students and the community; graduates pitch the J. David Armstrong Student Venture Fund for seed funding. |
| Broward County Office of Economic and Small Business Development | City/County economic development office | County office covering workforce development, small-business growth, and entrepreneurial development, coordinating with the AERO South Florida network. |
| Greater Fort Lauderdale Alliance | City/County economic development office | Broward's lead economic-development organization; connects growing companies to financing, including startup micro-loans up to $50K and SBA programs. |
| StartUp FTL | City/County economic development office | Free City of Fort Lauderdale program running back-to-back Ideation and Grow cohorts; its 5th Ideation cohort ran through September 17, 2026. |
| Urban League of Broward County β Entrepreneurship Center | Regional nonprofit accelerator | Nonprofit (founded 1975) using an 'M3' model for technical assistance and a small-business loan fund, focused on Black and Hispanic entrepreneurs. |
| South Florida Tech Hub (formerly Palm Beach Tech) | Regional nonprofit accelerator | 501(c)(6) tech-talent nonprofit founded 2015; runs an active founder community and events across the Palm Beach and South Florida corridor. |
| 1909 | Coworking/innovation hub | Nonprofit founder hub (2018) with Knight Foundation backing β free 12-week Launch and Grow cohorts, 200+ active founders, $66M+ in local impact. |
| Business Development Board of Palm Beach County (BDB) | City/County economic development office | Palm Beach County's official economic-development organization since 1982; maintains a directory of 36 entrepreneur-resource organizations. |
| The Center for Technology, Enterprise & Development (TED Center) | Regional nonprofit accelerator | Nonprofit business incubator (1992) delivering Palm Beach County's Business Incubation Program β low-cost office space and counseling. |
| Palm Beach County Business Incubation Program | City/County economic development office | County program delivered through the TED Center: affordable office space, shared services, and technical assistance countywide. |
| City of West Palm Beach β Mayor's Jumpstart Academy | City/County economic development office | 90-day business-education course launched in 2022, with grant funding available to graduates; three dozen-plus entrepreneurs served. |
| Delray Beach Office of Economic Development / CRA | City/County economic development office | Joint City/CRA office offering grants and site-selection help; the CRA separately runs the Arts Warehouse incubator and Delray GreenMarket. |
| Boynton Beach Small Business Incubator (GBDC Entrepreneurship Institute) | Regional nonprofit accelerator | Free coaching and a six-module training series covering funding, operations, and certification, for City of Boynton Beach founders. |
| Boynton Beach Community Redevelopment Agency (CRA) | City/County economic development office | CRA-administered property-improvement, rent-reimbursement, and marketing grants for small businesses in the redevelopment district. |
| Enterprise Development Corporation of South Florida | Regional nonprofit accelerator | Runs business incubation and capital-introduction services across Palm Beach, Broward, and Miami-Dade counties; also manages New World Angels. |
| Greater Boca Raton Chamber β Young Entrepreneurs Academy | Chamber of commerce initiative | Nine-month after-school program where high-schoolers plan, launch, and pitch real businesses with SCORE mentors. |
| Gold Coast Tech Accelerator | State-level program | New 8-week hybrid accelerator (2025) from the Florida Council of 100, eMerge Americas, and Related Ross β a FinTech track in West Palm Beach, a Defense Tech track in Miami. |
| Palm Beach State College β Entrepreneurship Programs | University-run incubator | No dedicated incubator, but offers entrepreneurship degree tracks plus periodic community programs like its 2025 Small Business University. |
This region is also home to New World Angels, a statewide angel-investor network and, since a March 2026 merger, Miami Angels' new home β an investor network rather than an incubator, so it isn't in the table above. Read our full profile: South Florida Angel Investors 2026.
Tampa Bay
Tampa Bay has the state's strongest disclosed-outcomes data β see our full accelerator ranking below β but its ecosystem runs deeper than the two headline programs, into county-run one-stop shops and a district-scale innovation coalition.
| Organization | Type | What it is |
|---|---|---|
| Tampa Bay Wave | Regional nonprofit accelerator | Nonprofit since 2008 running zero-equity vertical accelerators (Tech|X, HealthTech|X, DefenseTech|X); ranked the #3 U.S. accelerator by TIME/Statista in August 2026. |
| Embarc Collective | Regional nonprofit accelerator | 32,000 sq ft Tampa hub with 80+ resident startups; members raised $565M+ and created 977 jobs in 2024 alone. Expanding to St. Petersburg in September 2026. |
| USF CONNECT | University-run incubator | USF's entrepreneurial arm inside its 112-acre Research Park β a tech and life-science incubator, the Evolve Accelerator, and a student innovation program. |
| Spartan Accelerator and Incubator Program | University-run incubator | University of Tampa's semester-based incubator for students, recent alumni, and early-stage community founders. |
| St. Pete Greenhouse | Chamber of commerce initiative | Joint City of St. Petersburg and Chamber program (2013): an 8-week Entrepreneurial Academy, weekly 1 Million Cups, and the St. Pete Brick Pitch. |
| Pinellas County Economic Development | City/County economic development office | Runs the Florida SBDC office for Pinellas County and co-funded the ARK Innovation Center in St. Petersburg. |
| spARK Labs / ARK Innovation Center | Regional nonprofit accelerator | Formerly the Tampa Bay Innovation Center; opened a $16M, 45,000 sq ft deep-tech hub in December 2023, now backed by Cathie Wood's ARK Invest. |
| Entrepreneur Collaborative Center | City/County economic development office | Hillsborough County's 'one-stop shop' (2014) hosting the local SBDC and 90-100+ partner organizations; 138,800+ participants served since opening. |
| IGNITE Entrepreneurship Center (AMPLIFY Clearwater) | Chamber of commerce initiative | Chamber-run hub (2023) housing Florida's first Tourism Innovation Business Incubator plus a Young Entrepreneurs Academy. |
| St. Petersburg Innovation District | Regional nonprofit accelerator | 560-acre district (10th anniversary) coordinating hospitals, USF St. Petersburg, and incubators around six innovation pillars. |
| Synapse Florida | Regional nonprofit accelerator | Ran the annual Synapse Summit for seven years (2017-2025); discontinued the flagship event in 2026 and pivoted to a year-round ecosystem-catalyst role. |
| Tampa Innovation Partnership | City/County economic development office | Place-based redevelopment partnership around the USF corridor β not a direct startup incubator, despite sometimes being grouped with one. |
| Moffitt Cancer Center Office of Innovation & Industry Alliances | Research institution commercialization office | Has launched 13 biotech startups in four years; recently added AccelerOnc, a digital venture studio for oncology startups. |
Orlando & Space Coast
UCF's own incubator network spans seven physical locations across four counties, and Space Coast founders get a second, NASA-adjacent track through Groundswell Startups and Florida Tech's VERTEX hub.
| Organization | Type | What it is |
|---|---|---|
| UCF Business Incubation Program | University-run incubator | Award-winning multi-site network (1999) with four counties and three cities as economic-development partners; has supported 600+ companies. |
| StarterStudio | Regional nonprofit accelerator | Orlando's 501(c)(3) no-equity accelerator; 410+ tech founder stories launched since inception, co-located with UCF's downtown incubator hub. |
| UCF Blackstone LaunchPad | University-run incubator | Free campus venture-coaching program since 2013; 3,000+ coaching appointments a year, recently added a Techstars mentor-network partnership. |
| Orlando Tech Grant | City/County economic development office | City-funded grants to ecosystem-builder nonprofits, not individual startups; a $65,000 pool for the 2026 cycle, awards announced October 1. |
| Groundswell Startups | Regional nonprofit accelerator | Melbourne's privately-funded deep-tech incubator (2016) in a converted skatepark space; has helped 35+ founders raise $60M+. |
| Economic Development Commission of Florida's Space Coast | City/County economic development office | Brevard County's official economic-development organization; connects founders to NASA partnership opportunities alongside Groundswell Startups. |
| VERTEX Applied Innovation Hub at Florida Tech | University-run incubator | 100,000 sq ft applied-innovation hub, successor to Florida Tech's 'Incubation Station,' offering business acceleration and manufacturing equipment access. |
| weVENTURE Women's Business Center at Florida Tech | University-run incubator | SBA-designated center serving 700-750+ clients a year; an 8-time SBA excellence award recipient with a satellite presence in Cocoa. |
| Florida SBDC at Eastern Florida State College | State-level program | No-cost SBDC consulting and training for Brevard County entrepreneurs, operating in the region since 1990. |
Jacksonville & Northeast Florida
JAX Chamber runs an unusually large share of this region's programming directly β three separate initiatives under one roof β alongside Jacksonville's only full-service incubator and a homegrown venture firm writing real checks.
| Organization | Type | What it is |
|---|---|---|
| JAXUSA Partnership | Regional economic development organization | JAX Chamber's nonprofit economic-development arm; co-launched the Open Innovation Center and backs the 2,500+-graduate JAX Bridges program. |
| JAX Chamber Open Innovation Center | Chamber of commerce initiative | Innovation hub inside JTA's Regional Transportation Center, now branded the JAX Center for Applied Infrastructure, running a GenAI Apprentice Program. |
| JAX Bridges | Chamber of commerce initiative | Cohort-based entrepreneurial and supplier-diversity training with 2,500+ alumni; actively recruiting 'Cohort 25' in 2026. |
| Jacksonville Women's Business Center | Chamber of commerce initiative | SBA-funded center under JAX Chamber Venture Services providing mentoring and education specifically for women founders. |
| UNF Center for Entrepreneurship & Innovation | University-run incubator | Jacksonville's first equity-free comprehensive incubator (2019), inside the historic downtown Barnett Building β a year of free space per cohort. |
| Florida SBDC at UNF | University-run incubator | Regional arm of the statewide SBDC network covering 18 North Florida counties; opened a new downtown Jacksonville office in November 2024. |
| Beaver Street Enterprise Center | Nonprofit business incubator | Jacksonville's only full-service business incubator (2003), a 2010 International Incubator of the Year; 750+ businesses launched, $1B+ economic impact. |
| Jacksonville Innovation Hub | Coworking/innovation hub | Membership coworking and makerspace with prototyping and 3D-printing tools, mentorship, and funding connections. |
| PS27 Ventures | Startup accelerator / venture capital firm | Veteran-owned Jacksonville firm (2013) combining founder training with capital via a $25M and a $20M fund, writing $250K-$1M checks. |
| Jacksonville Venture Competition (JVC) | Startup pitch competition | Annual 'Shark Tank-style' event; 2026 winners earn entry into VentureSouth's formal angel-investment process. |
| Jacksonville University Davis College Entrepreneurship Programs | University entrepreneurship program | Runs an Entrepreneurship minor and the annual 'Dolphin Pitch' student competition; also sponsors the citywide JVC. |
| St. Johns County Economic Development | City/County economic development office | Runs no incubator itself; directs founders to the SBDC at UNF and the county Chamber's resources. |
| Clay County Economic Development Corporation | City/County economic development office | Nonprofit EDC connecting new and expanding businesses to a 13-county labor pool and education partners across six target sectors. |
| Nassau County Economic Development Board | City/County economic development office | Partners with the UNF SBDC for free consulting and runs a RISE program offering up to $20,000 in permit-fee credits. |
Tallahassee, Gainesville & North-Central Florida
Four public universities within an hour of each other β FSU, FAMU, UF, and Santa Fe College β each run at least one standalone incubator, and Alachua's biotech pipeline runs deeper than almost anywhere else in the state.
| Organization | Type | What it is |
|---|---|---|
| Domi Station | Regional nonprofit accelerator | Downtown Tallahassee's 501(c)(3) incubator and coworking hub; hosts Techstars Startup Week Tallahassee and the 'Domi Awards 2026.' |
| Jim Moran College of Entrepreneurship (FSU) | University-run incubator | The only stand-alone College of Entrepreneurship at a U.S. public university (2017, a $100M gift); runs incubators at two Tallahassee locations. |
| IGNITE Tallahassee | University-run incubator | New 40,000 sq ft deep-tech incubator (opened October 2025) at Innovation Park, run jointly with FSU, UF, and FAMU; 30+ lab spaces. |
| F.A.N.G. Incubator (Florida SBDC at FAMU) | University-run incubator | Free 12-week GrowthWheel-facilitated accelerator plus a 6-month mentorship program, sponsored by Wells Fargo. |
| TCC (Tallahassee State College) Center for Innovation | University-run incubator | 41,000 sq ft downtown facility housing business suites, an Entrepreneur Hub, and a nonprofit-innovation institute. |
| Tallahassee-Leon County Office of Economic Vitality | City/County economic development office | The area's official economic-development organization, tracking 80+ decision metrics and coordinating with Domi Station and area universities. |
| Leon County Research and Development Authority | City/County economic development office | Manages Tallahassee's Innovation Park, home to IGNITE Tallahassee, and a TechGrant program offering up to $15,000. |
| Greater Tallahassee Chamber of Commerce | Chamber of commerce initiative | Runs an economic-development arm and co-hosts the annual five-day Techstars Startup Week Tallahassee. |
| UF Innovate | The Hub | University-run incubator | Nearly 97,000 sq ft Gainesville incubator (2011, doubled in size in 2018); 56 resident companies with wet and dry labs. |
| UF Innovate | Sid Martin Biotech | University-run incubator | One of the first biotech incubators in the U.S. (founded 1990); alumni have collectively raised $8.8B+ and created 8,000+ jobs. |
| Santa Fe College β CIED / GTEC / IPDC | University-run incubator | Runs three Gainesville incubator programs spanning early-stage service and tech startups, tech labs, and product commercialization. |
| Alachua County Innovation Partners | City/County economic development office | Maintains a resource guide connecting founders to the county's full incubator network and local incentive programs. |
| CareerSource North Central Florida β Startup Quest | Workforce development board program | 10-session entrepreneurial training program pairing job-seekers with mentors to build a commercialization strategy. |
| Innovation Gainesville (iG) | Chamber of commerce initiative | One of three arms of the Greater Gainesville Chamber of Commerce, focused on regional innovation collaboration. |
| Starter Space | Coworking/innovation hub | Gainesville's first coworking space; runs GatorLab, forming teams around mobile and software startups, and Business Hatchery for others. |
| Collective & Co. | Coworking/innovation hub | Alachua innovation hub offering members an investor syndicate, mentorship pairings, and a podcast studio. |
| Good Life Station | Coworking/innovation hub | City of Alachua 'smart community hub' running the THRIVE Entrepreneur Incubator and tech-focused workshops. |
| Momentum Labs | Coworking/innovation hub | Privately developed 55,000 sq ft graduate biotech hub for companies scaling out of Sid Martin Biotech, with Thermo Fisher as founding sponsor. |
| F-300 AgFoodTech Innovation Park | City/County economic development office | 170+ acre ag-tech park led by the City of Newberry with UF/IFAS; received a $5.6M state Job Growth Grant. |
Statewide Programs
These eleven don't belong to any one city β they're the funding rails underneath the entire map, from no-cost SBDC consulting to the state's own venture fund-of-funds.
| Organization | Type | What it is |
|---|---|---|
| Florida High Tech Corridor Council | State-level program | Nonprofit co-chaired by the UCF, USF, and UF presidents with 25+ regional economic-development organizations; runs SBIR/STTR matching-grant support across a 23-county corridor. |
| Florida SBDC Network | State-level program | Florida's largest small-business consulting network, active since 1976; 35+ centers and 60+ outreach locations statewide, all free to founders. |
| FloridaCommerce β Office of Small Business Innovation | State-level program | State agency running SBIR/STTR matching and SSBCI 2.0 capital-access programs; surpassed $250M in approved loans and investments by May 2026. |
| Florida Venture Forum | Regional nonprofit accelerator | Florida's largest VC-matchmaking nonprofit since 1984; its February 2026 conference drew roughly 1,000 attendees and a record 63 presenting companies. |
| Florida Funders | State-level program | Tampa-based VC firm and accredited-investor platform with roughly $300M AUM; manages the state's own Florida Technology Seed Capital Fund. |
| Institute for Commercialization of Florida Technology | State-level program | Legislature-created in 2007 to commercialize public-university research; $50K-$300K in seed funding, 95 investments generating $150M+ in revenue. |
| GrowFL | State-level program | Legislature-created in 2009 and hosted at UCF; 'economic gardening' support for second-stage growth companies, 400+ helped since founding. |
| Florida Opportunity Fund | State-level program | State-backed fund-of-funds (2008) investing $1-3M into VC funds that commit to putting at least twice that into Florida companies. |
| Space Florida | State-level program | State aerospace finance authority financing space-tech businesses and running Capital Accelerator Programs with the Florida Venture Forum. |
| BioFlorida | Regional nonprofit accelerator | Statewide life-sciences trade association with seven regional chapters; runs the BIOPITCH Launchpad pipeline into a flagship statewide pitch competition. |
| Veterans Florida Entrepreneurship Program | State-level program | Statewide veteran-founder program (since 2016) delivered via 17 partner universities and nonprofits; 173 entrepreneur events planned for fiscal year 2026-27. |
How to Actually Use This List
Pick your host institution first, not your city
If you're a student or alum, your university's incubator (StartUP FIU, UF Innovate, USF CONNECT, FAU Tech Runway) is almost always free and faster to get into than a competitive regional accelerator.
Check funding-program overlap before applying twice
The Florida SBDC Network, GrowFL, and the Institute for Commercialization of Florida Technology all operate statewide and can stack with a local incubator β they're not mutually exclusive with a regional program.
Verify before you refer a founder anywhere on this list
This space changes fast: two organizations we checked (Venture CafΓ© Miami, CIC Miami) had quietly shut down since being covered elsewhere. Confirm a live site or a 2026 event before sending someone.
Use chambers of commerce for warm intros, not funding
Chamber-run programs (JAX Bridges, St. Pete Greenhouse, Boca Raton's YEA!) are built for community and mentorship access, not check-writing β pair them with a state-level fund for capital.
The Bottom Line
99 verified organizations, 7 regions, and no single group in charge of any of it.
Building or advising a Florida startup and want a warm intro into any region above? t@nyvp.com Β· @Trace_Cohen
Written by Trace Cohen β 3x founder, 65+ investments, based in Boca Raton. Compiled from each organization's own site and current press as of September 2026. South Florida resources Β· t@nyvp.com
Latest from the Pulse
Get VC data most people never see
β 100% free
Weekly benchmarks, valuations, and fund data. Join 5,000+ investors. No spam.